VN SAD 2014: Rezultati 1. i 2. slobodnog treninga
VN SAD 2014: Rezultati 1. slobodnog treninga
.
Poz. | Vozač | Tim | Vrijeme | Zaostatak | Krugovi |
1 | Lewis Hamilton | Mercedes | 1:39.941 | 28 | |
2 | Nico Rosberg | Mercedes | 1:40.233 | 0.292 | 32 |
3 | Jenson Button | McLaren-Mercedes | 1:40.319 | 0.378 | 27 |
4 | Daniil Kvyat | STR-Renault | 1:40.887 | 0.946 | 33 |
5 | Kevin Magnussen | McLaren-Mercedes | 1:40.987 | 1.046 | 29 |
6 | Fernando Alonso | Ferrari | 1:41.065 | 1.124 | 27 |
7 | Sebastian Vettel | Red Bull Racing-Renault | 1:41.463 | 1.522 | 20 |
8 | Felipe Nasr | Williams-Mercedes | 1:41.545 | 1.604 | 19 |
9 | Nico Hulkenberg | Force India-Mercedes | 1:41.722 | 1.781 | 24 |
10 | Max Verstappen | STR-Renault | 1:41.785 | 1.844 | 32 |
11 | Felipe Massa | Williams-Mercedes | 1:41.907 | 1.966 | 21 |
12 | Kimi Räikkönen | Ferrari | 1:41.965 | 2.024 | 23 |
13 | Pastor Maldonado | Lotus-Renault | 1:42.329 | 2.388 | 28 |
14 | Adrian Sutil | Sauber-Ferrari | 1:42.333 | 2.392 | 23 |
15 | Sergio Perez | Force India-Mercedes | 1:42.359 | 2.418 | 23 |
16 | Esteban Gutierrez | Sauber-Ferrari | 1:42.516 | 2.575 | 24 |
17 | Daniel Ricciardo | Red Bull Racing-Renault | 1:42.598 | 2.657 | 5 |
18 | Romain Grosjean | Lotus-Renault | 1:43.229 | 3.288 | 26 |
.
VN SAD 2014: Rezultati 2. slobodnog treninga
.
Poz. | Vozač | Tim | Vrijeme | Zaostatak | Krugovi |
1 | Lewis Hamilton | Mercedes | 1:39.085 | 18 | |
2 | Nico Rosberg | Mercedes | 1:39.088 | 0.003 | 34 |
3 | Fernando Alonso | Ferrari | 1:40.189 | 1.104 | 29 |
4 | Daniel Ricciardo | Red Bull Racing-Renault | 1:40.390 | 1.305 | 30 |
5 | Felipe Massa | Williams-Mercedes | 1:40.457 | 1.372 | 36 |
6 | Kimi Räikkönen | Ferrari | 1:40.543 | 1.458 | 32 |
7 | Daniil Kvyat | STR-Renault | 1:40.631 | 1.546 | 34 |
8 | Kevin Magnussen | McLaren-Mercedes | 1:40.641 | 1.556 | 38 |
9 | Jenson Button | McLaren-Mercedes | 1:40.698 | 1.613 | 36 |
10 | Nico Hulkenberg | Force India-Mercedes | 1:40.800 | 1.715 | 25 |
11 | Valtteri Bottas | Williams-Mercedes | 1:40.828 | 1.743 | 37 |
12 | Romain Grosjean | Lotus-Renault | 1:41.054 | 1.969 | 31 |
13 | Jean-Eric Vergne | STR-Renault | 1:41.110 | 2.025 | 36 |
14 | Sergio Perez | Force India-Mercedes | 1:41.123 | 2.038 | 35 |
15 | Pastor Maldonado | Lotus-Renault | 1:41.158 | 2.073 | 37 |
16 | Adrian Sutil | Sauber-Ferrari | 1:41.332 | 2.247 | 33 |
17 | Esteban Gutierrez | Sauber-Ferrari | 1:41.420 | 2.335 | 34 |
18 | Sebastian Vettel | Red Bull Racing-Renault | 1:43.980 | 4.895 | 19 |
.
Kategorije:
Formula 1