VN Rusije 2014: Rezultati 2. slobodnog trennga
VN Rusije 2014: Rezultati 2. slobodnog trennga
.
Poz. | Vozač | Tim | Vrijeme | Zaostatak |
1 | Lewis Hamilton | Mercedes | 1:39.630 | |
2 | Kevin Magnussen | McLaren-Mercedes | 1:40.494 | 0.864 |
3 | Fernando Alonso | Ferrari | 1:40.504 | 0.874 |
4 | Nico Rosberg | Mercedes | 1:40.542 | 0.912 |
5 | Valtteri Bottas | Williams-Mercedes | 1:40.573 | 0.943 |
6 | Jenson Button | McLaren-Mercedes | 1:40.718 | 1.088 |
7 | Felipe Massa | Williams-Mercedes | 1:40.731 | 1.101 |
8 | Daniil Kvyat | STR-Renault | 1:41.108 | 1.478 |
9 | Sebastian Vettel | Red Bull Racing-Renault | 1:41.396 | 1.766 |
10 | Jean-Eric Vergne | STR-Renault | 1:41.531 | 1.901 |
11 | Kimi Räikkönen | Ferrari | 1:41.630 | 2.000 |
12 | Nico Hulkenberg | Force India-Mercedes | 1:41.677 | 2.047 |
13 | Daniel Ricciardo | Red Bull Racing-Renault | 1:42.061 | 2.431 |
14 | Sergio Perez | Force India-Mercedes | 1:42.090 | 2.460 |
15 | Adrian Sutil | Sauber-Ferrari | 1:42.233 | 2.603 |
16 | Romain Grosjean | Lotus-Renault | 1:42.892 | 3.262 |
17 | Pastor Maldonado | Lotus-Renault | 1:42.905 | 3.275 |
18 | Esteban Gutierrez | Sauber-Ferrari | 1:43.055 | 3.425 |
19 | Marcus Ericsson | Caterham-Renault | 1:44.135 | 4.505 |
20 | Max Chilton | Marussia-Ferrari | 1:44.530 | 4.900 |
21 | Kamui Kobayashi | Caterham-Renault | 1:44.952 | 5.322 |
.
Kategorije:
Formula 1