VN Monaka 2016: Rezultati 2. slobodnog treninga
VN Monaka 2016: Rezultati 2. slobodnog treninga
.
Poz. | Vozač | Tim | Vrijeme | Krugovi |
1. | D. Ricciardo | Red Bull | 01:14.607 | 40 |
2. | L. Hamilton | Mercedes | 01:15.213 | 36 |
3. | N. Rosberg | Mercedes | 01:15.506 | 48 |
4. | M. Verstappen | Red Bull | 01:15.571 | 42 |
5. | D. Kvyat | Toro Rosso | 01:15.815 | 53 |
6. | C. Sainz Jr. | Toro Rosso | 01:15.981 | 54 |
7. | K. Raikkonen | Ferrari | 01:16.040 | 38 |
8. | S. Perez | Force India | 01:16.120 | 48 |
9. | S. Vettel | Ferrari | 01:16.269 | 40 |
10. | J. Button | McLaren | 01:16.325 | 46 |
11. | N. Hulkenberg | Force India | 01:16.487 | 49 |
12. | F. Alonso | McLaren | 01:16.723 | 43 |
13. | E. Gutiérrez | Haas | 01:16.782 | 40 |
14. | V. Bottas | Williams | 01:16.849 | 47 |
15. | R. Grosjean | Haas | 01:16.874 | 23 |
16. | F. Massa | Williams | 01:17.286 | 42 |
17. | K. Magnussen | Renault | 01:17.530 | 29 |
18. | M. Ericsson | Sauber | 01:17.562 | 39 |
19. | J. Palmer | Renault | 01:17.761 | 24 |
20. | F. Nasr | Sauber | 01:17.999 | 49 |
21. | R. Haryanto | Manor | 01:18.647 | 10 |
22. | P. Wehrlein | Manor | 01:18.814 | 46 |
.
Kategorije:
Formula 1