VN Japana 2014: Rezultati 3. slobodnog treninga
VN Japana 2014: Rezultati 3. slobodnog treninga
.
Vozač | Tim | Vrijeme | Zaostatak | Krugovi | |
1 | Nico Rosberg | Mercedes | 1:33.228 | 14 | |
2 | Lewis Hamilton | Mercedes | 1:34.210 | 0.982 | 10 |
3 | Fernando Alonso | Ferrari | 1:34.439 | 1.211 | 12 |
4 | Felipe Massa | Williams-Mercedes | 1:34.564 | 1.336 | 12 |
5 | Valtteri Bottas | Williams-Mercedes | 1:35.061 | 1.833 | 16 |
6 | Daniel Ricciardo | Red Bull Racing-Renault | 1:35.086 | 1.858 | 13 |
7 | Kevin Magnussen | McLaren-Mercedes | 1:35.251 | 2.023 | 16 |
8 | Jean-Eric Vergne | STR-Renault | 1:35.494 | 2.266 | 8 |
9 | Daniil Kvyat | STR-Renault | 1:35.538 | 2.310 | 17 |
10 | Jenson Button | McLaren-Mercedes | 1:35.549 | 2.321 | 16 |
11 | Nico Hulkenberg | Force India-Mercedes | 1:35.732 | 2.504 | 15 |
12 | Kimi Räikkönen | Ferrari | 1:35.995 | 2.767 | 5 |
13 | Sergio Perez | Force India-Mercedes | 1:36.365 | 3.137 | 8 |
14 | Esteban Gutierrez | Sauber-Ferrari | 1:36.407 | 3.179 | 22 |
15 | Sebastian Vettel | Red Bull Racing-Renault | 1:36.460 | 3.232 | 6 |
16 | Romain Grosjean | Lotus-Renault | 1:36.558 | 3.330 | 19 |
17 | Pastor Maldonado | Lotus-Renault | 1:36.617 | 3.389 | 12 |
18 | Adrian Sutil | Sauber-Ferrari | 1:36.626 | 3.398 | 20 |
19 | Marcus Ericsson | Caterham-Renault | 1:37.367 | 4.139 | 12 |
20 | Max Chilton | Marussia-Ferrari | 1:37.883 | 4.655 | 17 |
21 | Jules Bianchi | Marussia-Ferrari | 1:38.102 | 4.874 | 15 |
22 | Kamui Kobayashi | Caterham-Renault | 1:38.784 | 5.556 | 12 |
.
Kategorije:
Formula 1