VN Italije 2014: Rezultati 3. slobodnog treninga
VN Italije 2014: Rezultati 3. slobodnog treninga
.
Poz. | Vozač | Tim | Vrijeme | Zaostatak | Krugovi |
1 | Lewis Hamilton | Mercedes | 1:25.519 | 23 | |
2 | Fernando Alonso | Ferrari | 1:25.931 | 0.412 | 13 |
3 | Valtteri Bottas | Williams-Mercedes | 1:26.090 | 0.571 | 19 |
4 | Felipe Massa | Williams-Mercedes | 1:26.114 | 0.595 | 18 |
5 | Jenson Button | McLaren-Mercedes | 1:26.242 | 0.723 | 21 |
6 | Sebastian Vettel | Red Bull Racing-Renault | 1:26.290 | 0.771 | 17 |
7 | Kimi Räikkönen | Ferrari | 1:26.327 | 0.808 | 15 |
8 | Daniil Kvyat | STR-Renault | 1:26.437 | 0.918 | 21 |
9 | Daniel Ricciardo | Red Bull Racing-Renault | 1:26.482 | 0.963 | 16 |
10 | Nico Hulkenberg | Force India-Mercedes | 1:26.608 | 1.089 | 17 |
11 | Kevin Magnussen | McLaren-Mercedes | 1:26.829 | 1.310 | 20 |
12 | Esteban Gutierrez | Sauber-Ferrari | 1:27.207 | 1.688 | 18 |
13 | Sergio Perez | Force India-Mercedes | 1:27.312 | 1.793 | 10 |
14 | Jean-Eric Vergne | STR-Renault | 1:27.479 | 1.960 | 22 |
15 | Adrian Sutil | Sauber-Ferrari | 1:27.498 | 1.979 | 12 |
16 | Jules Bianchi | Marussia-Ferrari | 1:28.025 | 2.506 | 19 |
17 | Pastor Maldonado | Lotus-Renault | 1:28.137 | 2.618 | 20 |
18 | Kamui Kobayashi | Caterham-Renault | 1:28.265 | 2.746 | 21 |
19 | Romain Grosjean | Lotus-Renault | 1:28.459 | 2.940 | 14 |
20 | Max Chilton | Marussia-Ferrari | 1:28.579 | 3.060 | 19 |
21 | Marcus Ericsson | Caterham-Renault | 1:29.251 | 3.732 | 22 |
22 | Nico Rosberg | Mercedes | No time | 3 |
.
Kategorije:
Formula 1