VN Italije 2014: Rezultati 1. i 2. slobodnog treninga
VN Italije 2014: Rezultati 1. slobodnog treninga
Poz. | Vozač | Tim | Vrijeme | Zaostatak | Krugovi |
1 | Lewis Hamilton | Mercedes | 1:26.187 | 25 | |
2 | Jenson Button | McLaren-Mercedes | 1:26.810 | 0.623 | 27 |
3 | Nico Rosberg | Mercedes | 1:26.995 | 0.808 | 26 |
4 | Fernando Alonso | Ferrari | 1:27.169 | 0.982 | 23 |
5 | Kevin Magnussen | McLaren-Mercedes | 1:27.228 | 1.041 | 30 |
6 | Sebastian Vettel | Red Bull Racing-Renault | 1:27.271 | 1.084 | 27 |
7 | Kimi Räikkönen | Ferrari | 1:27.493 | 1.306 | 27 |
8 | Sergio Perez | Force India-Mercedes | 1:27.687 | 1.500 | 13 |
9 | Daniil Kvyat | STR-Renault | 1:27.741 | 1.554 | 33 |
10 | Nico Hulkenberg | Force India-Mercedes | 1:28.112 | 1.925 | 23 |
11 | Esteban Gutierrez | Sauber-Ferrari | 1:28.114 | 1.927 | 21 |
12 | Valtteri Bottas | Williams-Mercedes | 1:28.148 | 1.961 | 20 |
13 | Felipe Massa | Williams-Mercedes | 1:28.150 | 1.963 | 21 |
14 | Jean-Eric Vergne | STR-Renault | 1:28.300 | 2.113 | 30 |
15 | Giedo van der Garde | Sauber-Ferrari | 1:28.429 | 2.242 | 19 |
16 | Daniel Ricciardo | Red Bull Racing-Renault | 1:28.487 | 2.300 | 12 |
17 | Daniel Juncadella | Force India-Mercedes | 1:29.192 | 3.005 | 10 |
18 | Pastor Maldonado | Lotus-Renault | 1:29.512 | 3.325 | 24 |
19 | Max Chilton | Marussia-Ferrari | 1:30.017 | 3.830 | 25 |
20 | Jules Bianchi | Marussia-Ferrari | 1:30.081 | 3.894 | 27 |
21 | Charles Pic | Lotus-Renault | 1:30.125 | 3.938 | 23 |
22 | Roberto Merhi | Caterham-Renault | 1:30.704 | 4.517 | 29 |
23 | Marcus Ericsson | Caterham-Renault | 1:30.948 | 4.761 | 16 |
VN Italije 2014: Rezultati 2. slobodnog treninga
Poz. | Vozač | Tim | Vrijeme | Zaostatak | Krugovi |
1 | Nico Rosberg | Mercedes | 1:26.225 | 41 | |
2 | Lewis Hamilton | Mercedes | 1:26.286 | 0.061 | 16 |
3 | Kimi Räikkönen | Ferrari | 1:26.331 | 0.106 | 31 |
4 | Fernando Alonso | Ferrari | 1:26.565 | 0.340 | 26 |
5 | Valtteri Bottas | Williams-Mercedes | 1:26.758 | 0.533 | 34 |
6 | Jenson Button | McLaren-Mercedes | 1:26.762 | 0.537 | 34 |
7 | Sebastian Vettel | Red Bull Racing-Renault | 1:26.762 | 0.537 | 27 |
8 | Kevin Magnussen | McLaren-Mercedes | 1:26.881 | 0.656 | 44 |
9 | Felipe Massa | Williams-Mercedes | 1:26.935 | 0.710 | 33 |
10 | Daniel Ricciardo | Red Bull Racing-Renault | 1:26.992 | 0.767 | 37 |
11 | Sergio Perez | Force India-Mercedes | 1:27.079 | 0.854 | 42 |
12 | Nico Hulkenberg | Force India-Mercedes | 1:27.227 | 1.002 | 39 |
13 | Daniil Kvyat | STR-Renault | 1:27.476 | 1.251 | 37 |
14 | Esteban Gutierrez | Sauber-Ferrari | 1:27.840 | 1.615 | 33 |
15 | Jean-Eric Vergne | STR-Renault | 1:27.929 | 1.704 | 33 |
16 | Adrian Sutil | Sauber-Ferrari | 1:28.029 | 1.804 | 35 |
17 | Jules Bianchi | Marussia-Ferrari | 1:28.659 | 2.434 | 34 |
18 | Pastor Maldonado | Lotus-Renault | 1:28.700 | 2.475 | 42 |
19 | Max Chilton | Marussia-Ferrari | 1:28.786 | 2.561 | 29 |
20 | Romain Grosjean | Lotus-Renault | 1:29.085 | 2.860 | 29 |
21 | Kamui Kobayashi | Caterham-Renault | 1:29.178 | 2.953 | 32 |
22 | Marcus Ericsson | Caterham-Renault | 1:29.275 | 3.050 | 37 |
Kategorije:
Formula 1