VN Italije: 1 slobodni trening
VN Italije: 1 slobodni trening
Poz. | Vozač | Tim | Najbolji krug | Zaostatak |
1 | Michael Schumacher | Mercedes | 1’25.422 | |
2 | Jenson Button | McLaren-Mercedes | 1’25.723 | 0.301 |
3 | Nico Rosberg | Mercedes | 1’25.762 | 0.340 |
4 | Fernando Alonso | Ferrari | 1’25.800 | 0.378 |
5 | Felipe Massa | Ferrari | 1’25.881 | 0.459 |
6 | Lewis Hamilton | McLaren-Mercedes | 1’25.944 | 0.522 |
7 | Kimi Raikkonen | Lotus-Renault | 1’26.046 | 0.624 |
8 | Sergio Perez | Sauber-Ferrari | 1’26.323 | 0.901 |
9 | Mark Webber | Red Bull-Renault | 1’26.390 | 0.968 |
10 | Pastor Maldonado | Williams-Renault | 1’26.504 | 1.082 |
11 | Sebastian Vettel | Red Bull-Renault | 1’26.508 | 1.086 |
12 | Nico Hulkenberg | Force India-Mercedes | 1’26.518 | 1.096 |
13 | Valtteri Bottas | Williams-Renault | 1’26.641 | 1.219 |
14 | Kamui Kobayashi | Sauber-Ferrari | 1’26.746 | 1.324 |
15 | Jerome D’Ambrosio | Lotus-Renault | 1’27.180 | 1.758 |
16 | Jules Bianchi | Force India-Mercedes | 1’27.192 | 1.770 |
17 | Daniel Ricciardo | Toro Rosso-Ferrari | 1’27.373 | 1.951 |
18 | Jean-Eric Vergne | Toro Rosso-Ferrari | 1’27.789 | 2.367 |
19 | Heikki Kovalainen | Caterham-Renault | 1’27.855 | 2.433 |
20 | Vitaly Petrov | Caterham-Renault | 1’28.578 | 3.156 |
21 | Charles Pic | Marussia-Cosworth | 1’28.751 | 3.329 |
22 | Timo Glock | Marussia-Cosworth | 1’29.207 | 3.785 |
23 | Pedro de la Rosa | HRT-Cosworth | 1’29.331 | 3.909 |
24 | Ma Qing Hua | HRT-Cosworth | 1’31.239 | 5.817 |
Kategorije:
Formula 1