VN Britanije 2014: Rezultati 2. slobodnog treninga
VN Britanije 2014: Rezultati 2. slobodnog treninga
.
Vozač | Tim | Vrijeme | Zaostatak | Krugovi | |
1 | Lewis Hamilton | Mercedes | 1:34.508 | 14 | |
2 | Nico Rosberg | Mercedes | 1:34.736 | 0.228 | 35 |
3 | Fernando Alonso | Ferrari | 1:35.244 | 0.736 | 32 |
4 | Daniel Ricciardo | Red Bull Racing-Renault | 1:35.511 | 1.003 | 11 |
5 | Sebastian Vettel | Red Bull Racing-Renault | 1:35.627 | 1.119 | 27 |
6 | Valtteri Bottas | Williams-Mercedes | 1:36.016 | 1.508 | 33 |
7 | Jenson Button | McLaren-Mercedes | 1:36.228 | 1.720 | 34 |
8 | Kevin Magnussen | McLaren-Mercedes | 1:36.299 | 1.791 | 35 |
9 | Kimi Räikkönen | Ferrari | 1:36.554 | 2.046 | 29 |
10 | Jean-Eric Vergne | STR-Renault | 1:36.583 | 2.075 | 26 |
11 | Felipe Massa | Williams-Mercedes | 1:36.671 | 2.163 | 29 |
12 | Daniil Kvyat | STR-Renault | 1:36.778 | 2.270 | 31 |
13 | Esteban Gutierrez | Sauber-Ferrari | 1:36.951 | 2.443 | 35 |
14 | Pastor Maldonado | Lotus-Renault | 1:37.064 | 2.556 | 35 |
15 | Romain Grosjean | Lotus-Renault | 1:37.097 | 2.589 | 33 |
16 | Sergio Perez | Force India-Mercedes | 1:37.236 | 2.728 | 37 |
17 | Nico Hulkenberg | Force India-Mercedes | 1:37.449 | 2.941 | 27 |
18 | Adrian Sutil | Sauber-Ferrari | 1:37.520 | 3.012 | 25 |
19 | Jules Bianchi | Marussia-Ferrari | 1:38.658 | 4.150 | 11 |
20 | Kamui Kobayashi | Caterham-Renault | 1:39.068 | 4.560 | 31 |
21 | Max Chilton | Marussia-Ferrari | 1:39.224 | 4.716 | 28 |
22 | Marcus Ericsson | Caterham-Renault | 1:39.762 | 5.254 | 21 |
Kategorije:
Formula 1