VN Britanije 2014: Rezultati 1. slobodnog treninga
VN Britanije 2014: Rezultati 1. slobodnog treninga
.
Vozač | Tim | Vrijeme | Zaostatak | Krugovi | |
1 | Nico Rosberg | Mercedes | 1:35.424 | 25 | |
2 | Lewis Hamilton | Mercedes | 1:36.155 | 0.731 | 22 |
3 | Fernando Alonso | Ferrari | 1:36.263 | 0.839 | 23 |
4 | Daniel Ricciardo | Red Bull Racing-Renault | 1:36.623 | 1.199 | 21 |
5 | Kimi Räikkönen | Ferrari | 1:36.703 | 1.279 | 23 |
6 | Sebastian Vettel | Red Bull Racing-Renault | 1:36.921 | 1.497 | 20 |
7 | Jenson Button | McLaren-Mercedes | 1:36.963 | 1.539 | 25 |
8 | Daniil Kvyat | STR-Renault | 1:37.175 | 1.751 | 29 |
9 | Jean-Eric Vergne | STR-Renault | 1:37.227 | 1.803 | 25 |
10 | Kevin Magnussen | McLaren-Mercedes | 1:37.231 | 1.807 | 30 |
11 | Sergio Perez | Force India-Mercedes | 1:37.720 | 2.296 | 22 |
12 | Romain Grosjean | Lotus-Renault | 1:37.910 | 2.486 | 21 |
13 | Esteban Gutierrez | Sauber-Ferrari | 1:38.056 | 2.632 | 18 |
14 | Daniel Juncadella | Force India-Mercedes | 1:38.083 | 2.659 | 23 |
15 | Giedo van der Garde | Sauber-Ferrari | 1:38.328 | 2.904 | 19 |
16 | Jules Bianchi | Marussia-Ferrari | 1:38.917 | 3.493 | 12 |
17 | Felipe Massa | Williams-Mercedes | 1:39.461 | 4.037 | 7 |
18 | Max Chilton | Marussia-Ferrari | 1:39.814 | 4.390 | 24 |
19 | Marcus Ericsson | Caterham-Renault | 1:40.597 | 5.173 | 19 |
20 | Robin Frijns | Caterham-Renault | 1:42.261 | 6.837 | 11 |
21 | Susie Wolff | Williams-Mercedes | 1:44.212 | 8.788 | 4 |
22 | Pastor Maldonado | Lotus-Renault | No time | 2 |
Kategorije:
Formula 1