VN Brazila 2014: Rezultati 1. i 2. slobodnog treninga
VN Brazila 2014: Rezultati 1. slobodnog treninga
.
Poz. | Vozač | Tim | Vrijeme | Zaostatak | Krugovi |
1 | Nico Rosberg | Mercedes | 1:12.764 | 30 | |
2 | Lewis Hamilton | Mercedes | 1:12.985 | 0.221 | 32 |
3 | Daniil Kvyat | STR-Renault | 1:13.723 | 0.959 | 39 |
4 | Fernando Alonso | Ferrari | 1:13.742 | 0.978 | 30 |
5 | Felipe Massa | Williams-Mercedes | 1:13.811 | 1.047 | 28 |
6 | Max Verstappen | STR-Renault | 1:13.827 | 1.063 | 26 |
7 | Pastor Maldonado | Lotus-Renault | 1:14.034 | 1.270 | 31 |
8 | Kimi Räikkönen | Ferrari | 1:14.114 | 1.350 | 32 |
9 | Kevin Magnussen | McLaren-Mercedes | 1:14.136 | 1.372 | 30 |
10 | Daniel Ricciardo | Red Bull Racing-Renault | 1:14.197 | 1.433 | 27 |
11 | Adrian Sutil | Sauber-Ferrari | 1:14.434 | 1.670 | 31 |
12 | Felipe Nasr | Williams-Mercedes | 1:14.522 | 1.758 | 22 |
13 | Nico Hulkenberg | Force India-Mercedes | 1:14.678 | 1.914 | 33 |
14 | Sebastian Vettel | Red Bull Racing-Renault | 1:14.902 | 2.138 | 24 |
15 | Romain Grosjean | Lotus-Renault | 1:15.109 | 2.345 | 23 |
16 | Daniel Juncadella | Force India-Mercedes | 1:16.030 | 3.266 | 17 |
17 | Jenson Button | McLaren-Mercedes | — | 1 | |
18 | Esteban Gutierrez | Sauber-Ferrari | — | 6 |
.
.
VN Brazila 2014: Rezultati 2. slobodnog treninga
.
Poz. | Vozač | Tim | Vrijeme | Zaostatak | Krugovi |
1 | Nico Rosberg | Mercedes | 1:12.123 | 36 | |
2 | Lewis Hamilton | Mercedes | 1:12.336 | 0.213 | 36 |
3 | Kimi Räikkönen | Ferrari | 1:12.696 | 0.573 | 32 |
4 | Daniel Ricciardo | Red Bull Racing-Renault | 1:12.956 | 0.833 | 24 |
5 | Valtteri Bottas | Williams-Mercedes | 1:13.035 | 0.912 | 31 |
6 | Felipe Massa | Williams-Mercedes | 1:13.099 | 0.976 | 27 |
7 | Fernando Alonso | Ferrari | 1:13.122 | 0.999 | 20 |
8 | Daniil Kvyat | STR-Renault | 1:13.254 | 1.131 | 35 |
9 | Sebastian Vettel | Red Bull Racing-Renault | 1:13.333 | 1.210 | 28 |
10 | Kevin Magnussen | McLaren-Mercedes | 1:13.479 | 1.356 | 33 |
11 | Pastor Maldonado | Lotus-Renault | 1:13.497 | 1.374 | 33 |
12 | Romain Grosjean | Lotus-Renault | 1:13.714 | 1.591 | 37 |
13 | Nico Hulkenberg | Force India-Mercedes | 1:13.882 | 1.759 | 32 |
14 | Esteban Gutierrez | Sauber-Ferrari | 1:13.902 | 1.779 | 25 |
15 | Adrian Sutil | Sauber-Ferrari | 1:14.204 | 2.081 | 36 |
16 | Jenson Button | McLaren-Mercedes | 1:14.209 | 2.086 | 31 |
17 | Jean-Eric Vergne | STR-Renault | 1:17.171 | 5.048 | 5 |
18 | Sergio Perez | Force India-Mercedes | — | 0 |
.
Kategorije:
Formula 1