VN Bakua 2016: Rezultati kvalifikacija
VN Bakua 2016: Rezultati kvalifikacija
.
Poz. | Vozač | Tim | Q1 | Q2 | Q3 | Krugovi |
1. | N. Rosberg | Mercedes | 01:43.685 | 01:42.520 | 01:42.758 | 16 |
2. | S. Perez | Force India | 01:44.462 | 01:43.939 | 01:43.515 | 20 |
3. | D. Ricciardo | Red Bull | 01:44.570 | 01:44.141 | 01:43.966 | 20 |
4. | S. Vettel | Ferrari | 01:45.062 | 01:44.461 | 01:43.966 | 19 |
5. | K. Raikkonen | Ferrari | 01:44.936 | 01:44.533 | 01:44.269 | 19 |
6. | F. Massa | Williams | 01:45.494 | 01:44.696 | 01:44.483 | 15 |
7. | D. Kvyat | Toro Rosso | 01:44.694 | 01:44.687 | 01:44.717 | 25 |
8. | V. Bottas | Williams | 01:44.706 | 01:44.477 | 01:45.246 | 18 |
9. | M. Verstappen | Red Bull | 01:44.939 | 01:44.387 | 01:45.570 | 20 |
10. | L. Hamilton | Mercedes | 01:44.259 | 01:43.526 | 02:01.954 | 17 |
11. | R. Grosjean | Haas | 01:45.507 | 01:44.755 | 15 | |
12. | N. Hulkenberg | Force India | 01:44.860 | 01:44.824 | 14 | |
13. | C. Sainz Jr. | Toro Rosso | 01:44.827 | 01:45.000 | 17 | |
14. | F. Alonso | McLaren | 01:45.525 | 01:45.270 | 15 | |
15. | E. Gutiérrez | Haas | 01:45.300 | 01:45.349 | 16 | |
16. | F. Nasr | Sauber | 01:45.549 | 01:46.048 | 13 | |
17. | R. Haryanto | Manor | 01:45.665 | 8 | ||
18. | P. Wehrlein | Manor | 01:45.750 | 9 | ||
19. | J. Button | McLaren | 01:45.804 | 7 | ||
20. | M. Ericsson | Sauber | 01:46.231 | 10 | ||
21. | K. Magnussen | Renault | 01:46.348 | 9 | ||
22. | J. Palmer | Renault | 01:46.394 | 9 |
.
Kategorije:
Formula 1