VN Bahraina 2016: Rezultati 1. i 2. slobodnog treninga
VN Bahraina 2016: Rezultati 1. i 2. slobodnog treninga
.
Rezultati 1. slobodnog treninga
Poz. | Vozač | Tim | Vrijeme | Krugovi |
1. | N. Rosberg | Mercedes | 01:32.294 | 24 |
2. | L. Hamilton | Mercedes | 01:32.799 | 24 |
3. | K. Raikkonen | Ferrari | 01:34.128 | 16 |
4. | D. Ricciardo | Red Bull | 01:34.461 | 27 |
5. | D. Kvyat | Red Bull | 01:34.541 | 30 |
6. | N. Hulkenberg | Force India | 01:34.601 | 28 |
7. | C. Sainz Jr. | Toro Rosso | 01:34.793 | 21 |
8. | M. Verstappen | Toro Rosso | 01:34.860 | 19 |
9. | R. Grosjean | Haas | 01:35.000 | 18 |
10. | F. Massa | Williams | 01:35.006 | 19 |
11. | S. Vettel | Ferrari | 01:35.073 | 14 |
12. | V. Bottas | Williams | 01:35.174 | 21 |
13. | E. Gutiérrez | Haas | 01:35.309 | 19 |
14. | J. Button | McLaren | 01:35.440 | 28 |
15. | K. Magnussen | Renault | 01:35.490 | 27 |
16. | M. Ericsson | Sauber | 01:35.728 | 30 |
17. | P. Wehrlein | Manor | 01:36.371 | 26 |
18. | S. Vandoorne | McLaren | 01:36.392 | 25 |
19. | F. Nasr | Sauber | 01:36.719 | 24 |
20. | J. Palmer | Renault | 01:36.939 | 28 |
21. | A. Celis Jr. | Force India | 01:37.287 | 23 |
22. | R. Haryanto | Manor | 01:37.714 | 27 |
.
Rezultati 2. slobodnog treninga
Poz. | Vozač | Tim | Vrijeme | Krugovi |
1. | N. Rosberg | Mercedes | 01:31.001 | 38 |
2. | L. Hamilton | Mercedes | 01:31.242 | 32 |
3. | J. Button | McLaren | 01:32.281 | 32 |
4. | M. Verstappen | Toro Rosso | 01:32.406 | 31 |
5. | K. Raikkonen | Ferrari | 01:32.452 | 38 |
6. | S. Vettel | Ferrari | 01:32.650 | 26 |
7. | D. Kvyat | Red Bull | 01:32.703 | 34 |
8. | V. Bottas | Williams | 01:32.792 | 39 |
9. | D. Ricciardo | Red Bull | 01:32.870 | 23 |
10. | F. Massa | Williams | 01:32.873 | 36 |
11. | S. Vandoorne | McLaren | 01:32.999 | 30 |
12. | E. Gutiérrez | Haas | 01:33.129 | 31 |
13. | C. Sainz Jr. | Toro Rosso | 01:33.177 | 36 |
14. | R. Grosjean | Haas | 01:33.384 | 23 |
15. | S. Perez | Force India | 01:33.406 | 35 |
16. | K. Magnussen | Renault | 01:33.447 | 34 |
17. | N. Hulkenberg | Force India | 01:33.570 | 37 |
18. | J. Palmer | Renault | 01:33.640 | 35 |
19. | P. Wehrlein | Manor | 01:33.953 | 21 |
20. | M. Ericsson | Sauber | 01:34.224 | 31 |
21. | F. Nasr | Sauber | 01:34.477 | 34 |
22. | R. Haryanto | Manor | 01:34.562 | 33 |
Kategorije:
Formula 1