VN Bahraina 2015: Rezultati 2. i 3. slobodnog treninga
VN Bahraina 2015: Rezultati 2. slobodnog treninga
.
Poz. | Vozač | Tim | Vrijeme | Zaostatak | Krugovi |
1 | Nico Rosberg | Mercedes | 1:34.647 | 31 | |
2 | Lewis Hamilton | Mercedes | 1:34.762 | 0.115 | 33 |
3 | Kimi Raikkonen | Ferrari | 1:35.174 | 0.527 | 30 |
4 | Sebastian Vettel | Ferrari | 1:35.277 | 0.630 | 26 |
5 | Valtteri Bottas | Williams | 1:35.280 | 0.633 | 36 |
6 | Daniel Ricciardo | Red Bull Racing | 1:35.449 | 0.802 | 27 |
7 | Pastor Maldonado | Lotus | 1:35.474 | 0.827 | 34 |
8 | Felipe Nasr | Sauber | 1:35.793 | 1.146 | 27 |
9 | Daniil Kvyat | Red Bull Racing | 1:35.883 | 1.236 | 23 |
10 | Felipe Massa | Williams | 1:35.884 | 1.237 | 35 |
11 | Marcus Ericsson | Sauber | 1:36.148 | 1.501 | 34 |
12 | Fernando Alonso | McLaren | 1:36.191 | 1.544 | 22 |
13 | Romain Grosjean | Lotus | 1:36.334 | 1.687 | 31 |
14 | Carlos Sainz | Toro Rosso | 1:36.471 | 1.824 | 32 |
15 | Nico Hulkenberg | Force India | 1:36.805 | 2.158 | 30 |
16 | Max Verstappen | Toro Rosso | 1:36.917 | 2.270 | 26 |
17 | Sergio Perez | Force India | 1:37.062 | 2.415 | 33 |
18 | Will Stevens | Marussia | 1:39.131 | 4.484 | 21 |
19 | Jenson Button | McLaren | 1:39.209 | 4.562 | 15 |
20 | Roberto Merhi | Marussia | 1:40.592 | 5.945 | 26 |
.
VN Bahraina 2015: Rezultati 3. slobodnog treninga
.
Poz. | Vozač | Tim | Vrijeme | Zaostatak | Krugovi |
1 | Lewis Hamilton | Mercedes | 1:34.599 | 13 | |
2 | Sebastian Vettel | Ferrari | 1:34.668 | 0.069 | 14 |
3 | Nico Rosberg | Mercedes | 1:34.968 | 0.369 | 16 |
4 | Kimi Raikkonen | Ferrari | 1:35.141 | 0.542 | 13 |
5 | Valtteri Bottas | Williams | 1:35.393 | 0.794 | 18 |
6 | Felipe Massa | Williams | 1:35.471 | 0.872 | 15 |
7 | Pastor Maldonado | Lotus | 1:36.307 | 1.708 | 14 |
8 | Daniel Ricciardo | Red Bull Racing | 1:36.335 | 1.736 | 8 |
9 | Nico Hulkenberg | Force India | 1:36.421 | 1.822 | 13 |
10 | Felipe Nasr | Sauber | 1:36.429 | 1.830 | 18 |
11 | Jenson Button | McLaren | 1:36.488 | 1.889 | 14 |
12 | Daniil Kvyat | Red Bull Racing | 1:36.548 | 1.949 | 7 |
13 | Marcus Ericsson | Sauber | 1:36.612 | 2.013 | 17 |
14 | Max Verstappen | Toro Rosso | 1:36.684 | 2.085 | 11 |
15 | Sergio Perez | Force India | 1:36.727 | 2.128 | 14 |
16 | Fernando Alonso | McLaren | 1:36.899 | 2.300 | 11 |
17 | Carlos Sainz | Toro Rosso | 1:36.979 | 2.380 | 14 |
18 | Romain Grosjean | Lotus | 1:37.151 | 2.552 | 17 |
19 | Will Stevens | Marussia | 1:39.745 | 5.146 | 12 |
20 | Roberto Merhi | Marussia | 1:40.541 | 5.942 | 14 |
Kategorije:
Formula 1