VN Austrije 2014: Rezultati 2. slobodnog treninga
VN Austrije 2014: Rezultati 2. slobodnog treninga
.
Vozač | Tim | Vrijeem | Zaostatak | Krugovi | |
1 | Lewis Hamilton | Mercedes | 1:09.542 | 37 | |
2 | Nico Rosberg | Mercedes | 1:09.919 | 0.377 | 50 |
3 | Fernando Alonso | Ferrari | 1:10.470 | 0.928 | 40 |
4 | Valtteri Bottas | Williams-Mercedes | 1:10.519 | 0.977 | 44 |
5 | Felipe Massa | Williams-Mercedes | 1:10.521 | 0.979 | 39 |
6 | Sebastian Vettel | Red Bull Racing-Renault | 1:10.807 | 1.265 | 39 |
7 | Jenson Button | McLaren-Mercedes | 1:10.813 | 1.271 | 44 |
8 | Daniel Ricciardo | Red Bull Racing-Renault | 1:10.920 | 1.378 | 36 |
9 | Kevin Magnussen | McLaren-Mercedes | 1:10.936 | 1.394 | 45 |
10 | Jean-Eric Vergne | STR-Renault | 1:10.972 | 1.430 | 39 |
11 | Kimi Räikkönen | Ferrari | 1:10.974 | 1.432 | 45 |
12 | Daniil Kvyat | STR-Renault | 1:11.261 | 1.719 | 45 |
13 | Sergio Perez | Force India-Mercedes | 1:11.296 | 1.754 | 36 |
14 | Esteban Gutierrez | Sauber-Ferrari | 1:11.491 | 1.949 | 42 |
15 | Pastor Maldonado | Lotus-Renault | 1:11.765 | 2.223 | 30 |
16 | Adrian Sutil | Sauber-Ferrari | 1:11.806 | 2.264 | 42 |
17 | Nico Hulkenberg | Force India-Mercedes | 1:11.935 | 2.393 | 39 |
18 | Max Chilton | Marussia-Ferrari | 1:12.229 | 2.687 | 43 |
19 | Romain Grosjean | Lotus-Renault | 1:12.262 | 2.720 | 46 |
20 | Jules Bianchi | Marussia-Ferrari | 1:12.279 | 2.737 | 36 |
21 | Kamui Kobayashi | Caterham-Renault | 1:12.937 | 3.395 | 24 |
22 | Marcus Ericsson | Caterham-Renault | 1:13.596 | 4.054 | 48 |
Kategorije:
Formula 1