VN Austrije 2014: Rezultati 1. slobodnog treninga
VN Austrije 2014: Rezultati 1. slobodnog treninga
.
Vozač | Tim | Vrijeme | Zaostatak | Krugovi | |
1 | Nico Rosberg | Mercedes | 1:11.295 | 19 | |
2 | Lewis Hamilton | Mercedes | 1:11.435 | 0.140 | 32 |
3 | Fernando Alonso | Ferrari | 1:11.606 | 0.311 | 23 |
4 | Felipe Massa | Williams-Mercedes | 1:11.756 | 0.461 | 27 |
5 | Jenson Button | McLaren-Mercedes | 1:11.839 | 0.544 | 33 |
6 | Sergio Perez | Force India-Mercedes | 1:12.009 | 0.714 | 33 |
7 | Nico Hulkenberg | Force India-Mercedes | 1:12.072 | 0.777 | 20 |
8 | Valtteri Bottas | Williams-Mercedes | 1:12.114 | 0.819 | 21 |
9 | Kevin Magnussen | McLaren-Mercedes | 1:12.313 | 1.018 | 36 |
10 | Jean-Eric Vergne | STR-Renault | 1:12.364 | 1.069 | 30 |
11 | Kimi Räikkönen | Ferrari | 1:12.365 | 1.070 | 21 |
12 | Daniil Kvyat | STR-Renault | 1:12.372 | 1.077 | 35 |
13 | Daniel Ricciardo | Red Bull Racing-Renault | 1:12.570 | 1.275 | 28 |
14 | Esteban Gutierrez | Sauber-Ferrari | 1:12.984 | 1.689 | 29 |
15 | Sebastian Vettel | Red Bull Racing-Renault | 1:12.988 | 1.693 | 25 |
16 | Romain Grosjean | Lotus-Renault | 1:13.168 | 1.873 | 28 |
17 | Pastor Maldonado | Lotus-Renault | 1:13.642 | 2.347 | 27 |
18 | Jules Bianchi | Marussia-Ferrari | 1:13.738 | 2.443 | 26 |
19 | Max Chilton | Marussia-Ferrari | 1:13.857 | 2.562 | 28 |
20 | Kamui Kobayashi | Caterham-Renault | 1:14.611 | 3.316 | 24 |
21 | Adrian Sutil | Sauber-Ferrari | 1:14.691 | 3.396 | 9 |
22 | Marcus Ericsson | Caterham-Renault | 1:17.501 | 6.206 | 8 |
Kategorije:
Formula 1