VN Australije 2015: Rezultati 3. slobodnog treninga
VN Australije 2015: Rezultati 3. slobodnog treninga
.
Poz. | Vozač | Tim | Vrijeme | Krugovi |
1 | Lewis Hamilton | Mercedes | 01:27.9 | 11 |
2 | Sebastian Vettel | Ferrari | 01:28.6 | 13 |
3 | Nico Rosberg | Mercedes | 01:28.8 | 14 |
4 | Valtteri Bottas | Williams | 01:28.9 | 14 |
5 | Felipe Massa | Williams | 01:29.0 | 18 |
6 | Kimi Raikkonen | Ferrari | 01:29.0 | 13 |
7 | Romain Grosjean | Lotus | 01:29.5 | 12 |
8 | Pastor Maldonado | Lotus | 01:29.9 | 15 |
9 | Carlos Sainz | Toro Rosso | 01:29.9 | 19 |
10 | Felipe Nasr | Sauber | 01:29.9 | 24 |
11 | Max Verstappen | Toro Rosso | 01:30.0 | 16 |
12 | Marcus Ericsson | Sauber | 01:30.6 | 21 |
13 | Nico Hulkenberg | Force India | 01:30.7 | 14 |
14 | Sergio Perez | Force India | 01:31.0 | 17 |
15 | Daniel Ricciardo | Red Bull | 01:31.2 | 10 |
16 | Kevin Magnussen | McLaren | 01:31.4 | 14 |
17 | Jenson Button | McLaren | 01:31.7 | 13 |
18 | Daniil Kvyat | Red Bull | 01:32.8 | 6 |
.
Kategorije:
Formula 1