Canada: Kvalifikacije
VN Canade: Kvalifikacije
Rezultati Q3
1 | Sebastian Vettel | Red Bull-Renault | 1’13.784 |
2 | Lewis Hamilton | McLaren-Mercedes | 1’14.087 |
3 | Fernando Alonso | Ferrari | 1’14.151 |
4 | Mark Webber | Red Bull-Renault | 1’14.346 |
5 | Nico Rosberg | Mercedes | 1’14.411 |
6 | Felipe Massa | Ferrari | 1’14.465 |
7 | Romain Grosjean | Lotus-Renault | 1’14.645 |
8 | Paul di Resta | Force India-Mercedes | 1’14.705 |
9 | Michael Schumacher | Mercedes | 1’14.812 |
10 | Jenson Button | McLaren-Mercedes | 1’15.182 |
Rezultati Q2
11 | Kamui Kobayashi | Sauber-Ferrari | 1’14.688 |
12 | Kimi Raikkonen | Lotus-Renault | 1’14.734 |
13 | Nico Hulkenberg | Force India-Mercedes | 1’14.748 |
14 | Daniel Ricciardo | Toro Rosso-Ferrari | 1’15.078 |
15 | Sergio Perez | Sauber-Ferrari | 1’15.156 |
16 | Bruno Senna | Williams-Renault | 1’15.170 |
17 | Pastor Maldonado | Williams-Renault | 1’15.231 |
Rezultati Q1
18 | Heikki Kovalainen | Caterham-Renault | 1’16.263 |
19 | Vitaly Petrov | Caterham-Renault | 1’16.482 |
20 | Jean-Eric Vergne | Toro Rosso-Ferrari | 1’16.602 |
21 | Pedro de la Rosa | HRT-Cosworth | 1’17.492 |
22 | Timo Glock | Marussia-Cosworth | 1’17.901 |
23 | Charles Pic | Marussia-Cosworth | 1’18.255 |
24 | Narain Karthikeyan | HRT-Cosworth | 1’18.330 |
Kategorije:
Formula 1