Australija: Kvalifikacije
Australija: Kvalifikacije
Kompletni rezultati kvalifikacija
Vozač |
Tim
|
Q1 |
Q2 (vs Q1) |
Q3 (vs Q2) |
|
1 | Lewis Hamilton | McLaren | 1’26.800 | 1’25.626 (-1.174) | 1’24.922 (-0.704) |
2 | Jenson Button | McLaren | 1’26.832 | 1’25.663 (-1.169) | 1’25.074 (-0.589) |
3 | Romain Grosjean | Lotus | 1’26.498 | 1’25.845 (-0.653) | 1’25.302 (-0.543) |
4 | Michael Schumacher | Mercedes | 1’26.586 | 1’25.571 (-1.015) | 1’25.336 (-0.235) |
5 | Mark Webber | Red Bull | 1’27.117 | 1’26.297 (-0.820) | 1’25.651 (-0.646) |
6 | Sebastian Vettel | Red Bull | 1’26.773 | 1’25.982 (-0.791) | 1’25.668 (-0.314) |
7 | Nico Rosberg | Mercedes | 1’26.763 | 1’25.469 (-1.294) | 1’25.686 (+0.217) |
8 | Pastor Maldonado | Williams | 1’26.803 | 1’26.206 (-0.597) | 1’25.908 (-0.298) |
9 | Nico Hulkenberg | Force India | 1’27.464 | 1’26.314 (-1.150) | 1’26.451 (+0.137) |
10 | Daniel Ricciardo | Toro Rosso | 1’27.024 | 1’26.319 (-0.705) | |
11 | Jean-Eric Vergne | Toro Rosso | 1’26.493 | 1’26.429 (-0.064) | |
12 | Fernando Alonso | Ferrari | 1’26.688 | 1’26.494 (-0.194) | |
13 | Kamui Kobayashi | Sauber | 1’26.182 | 1’26.590 (+0.408) | |
14 | Bruno Senna | Williams | 1’27.004 | 1’26.663 (-0.341) | |
15 | Paul di Resta | Force India | 1’27.469 | 1’27.086 (-0.383) | |
16 | Felipe Massa | Ferrari | 1’27.633 | 1’27.497 (-0.136) | |
17 | Sergio Perez | Sauber | 1’26.596 | ||
18 | Kimi Raikkonen | Lotus | 1’27.758 | ||
19 | Heikki Kovalainen | Caterham | 1’28.679 | ||
20 | Vitaly Petrov | Caterham | 1’29.018 | ||
21 | Timo Glock | Marussia | 1’30.923 | ||
22 | Charles Pic | Marussia | 1’31.670 | ||
23 | Pedro de la Rosa | HRT | 1’33.495 | ||
24 | Narain Karthikeyan | HRT | 1’33.643 |
Kategorije:
Formula 1