VN Njemacke: 1 i 2 trening
VN Njemačke: 1 i 2 slobodni trening
Rezultati drugog sloodnog treninga
Poz. | Vozač | Tim | Najbolji krug | Zaostatak | Krugovi |
1 | Pastor Maldonado | Williams-Renault | 1’27.476 | 14 | |
2 | Nico Rosberg | Mercedes | 1’27.564 | 0.088 | 24 |
3 | Sebastian Vettel | Red Bull-Renault | 1’27.902 | 0.426 | 24 |
4 | Sergio Perez | Sauber-Ferrari | 1’28.402 | 0.926 | 26 |
5 | Romain Grosjean | Lotus-Renault | 1’28.420 | 0.944 | 20 |
6 | Nico Hulkenberg | Force India-Mercedes | 1’28.495 | 1.019 | 22 |
7 | Daniel Ricciardo | Toro Rosso-Ferrari | 1’28.513 | 1.037 | 23 |
8 | Jenson Button | McLaren-Mercedes | 1’28.516 | 1.040 | 16 |
9 | Mark Webber | Red Bull-Renault | 1’28.877 | 1.401 | 21 |
10 | Kimi Raikkonen | Lotus-Renault | 1’29.327 | 1.851 | 22 |
11 | Jean-Eric Vergne | Toro Rosso-Ferrari | 1’29.364 | 1.888 | 26 |
12 | Felipe Massa | Ferrari | 1’29.719 | 2.243 | 15 |
13 | Kamui Kobayashi | Sauber-Ferrari | 1’29.785 | 2.309 | 24 |
14 | Charles Pic | Marussia-Cosworth | 1’30.090 | 2.614 | 19 |
15 | Timo Glock | Marussia-Cosworth | 1’30.220 | 2.744 | 16 |
16 | Bruno Senna | Williams-Renault | 1’30.291 | 2.815 | 22 |
17 | Heikki Kovalainen | Caterham-Renault | 1’30.331 | 2.855 | 26 |
18 | Paul di Resta | Force India-Mercedes | 1’30.437 | 2.961 | 14 |
19 | Lewis Hamilton | McLaren-Mercedes | 1’30.617 | 3.141 | 16 |
20 | Fernando Alonso | Ferrari | 1’31.207 | 3.731 | 20 |
21 | Vitaly Petrov | Caterham-Renault | 1’32.241 | 4.765 | 22 |
22 | Narain Karthikeyan | HRT-Cosworth | 1’32.349 | 4.873 | 17 |
23 | Michael Schumacher | Mercedes | 1’32.777 | 5.301 | 18 |
24 | Pedro de la Rosa | HRT-Cosworth | 1’42.566 | 15.090 | 8 |
Rezultati prvog slobodnog treninga
Poz. | Vozač | Tim | Najbolje vrijeme | Zaostatak | Krugovi |
1 | Jenson Button | McLaren-Mercedes | 1’16.595 | 27 | |
2 | Lewis Hamilton | McLaren-Mercedes | 1’17.093 | 0.498 | 22 |
3 | Fernando Alonso | Ferrari | 1’17.370 | 0.775 | 21 |
4 | Michael Schumacher | Mercedes | 1’17.382 | 0.787 | 20 |
5 | Sergio Perez | Sauber-Ferrari | 1’17.413 | 0.818 | 28 |
6 | Nico Hulkenberg | Force India-Mercedes | 1’17.599 | 1.004 | 17 |
7 | Nico Rosberg | Mercedes | 1’17.915 | 1.320 | 27 |
8 | Felipe Massa | Ferrari | 1’17.995 | 1.400 | 22 |
9 | Pastor Maldonado | Williams-Renault | 1’18.020 | 1.425 | 20 |
10 | Romain Grosjean | Lotus-Renault | 1’18.130 | 1.535 | 21 |
11 | Kamui Kobayashi | Sauber-Ferrari | 1’18.226 | 1.631 | 22 |
12 | Sebastian Vettel | Red Bull-Renault | 1’18.339 | 1.744 | 21 |
13 | Valtteri Bottas | Williams-Renault | 1’18.422 | 1.827 | 28 |
14 | Daniel Ricciardo | Toro Rosso-Ferrari | 1’18.709 | 2.114 | 30 |
15 | Kimi Raikkonen | Lotus-Renault | 1’18.831 | 2.236 | 14 |
16 | Jules Bianchi | Force India-Mercedes | 1’18.972 | 2.377 | 21 |
17 | Jean-Eric Vergne | Toro Rosso-Ferrari | 1’19.039 | 2.444 | 34 |
18 | Vitaly Petrov | Caterham-Renault | 1’19.674 | 3.079 | 24 |
19 | Heikki Kovalainen | Caterham-Renault | 1’19.963 | 3.368 | 24 |
20 | Mark Webber | Red Bull-Renault | 1’20.122 | 3.527 | 27 |
21 | Charles Pic | Marussia-Cosworth | 1’20.169 | 3.574 | 20 |
22 | Timo Glock | Marussia-Cosworth | 1’20.539 | 3.944 | 18 |
23 | Pedro de la Rosa | HRT-Cosworth | 1’21.138 | 4.543 | 24 |
24 | Dani Clos | HRT-Cosworth | 1’21.740 | 5.145 | 27 |
Kategorije:
Formula 1