Španija: Utrka
Španija: Rezultati utrke
Poz. | # | Vozač | Tim | Krugovi | Zaostatak | Razlika | Uzrok |
1 | 18 | Pastor Maldonado | Williams-Renault | 66 | |||
2 | 5 | Fernando Alonso | Ferrari | 66 | 3.195 | 3.195 | |
3 | 9 | Kimi Raikkonen | Lotus-Renault | 66 | 3.884 | 0.689 | |
4 | 10 | Romain Grosjean | Lotus-Renault | 66 | 14.799 | 10.915 | |
5 | 14 | Kamui Kobayashi | Sauber-Ferrari | 66 | 64.641 | 49.842 | |
6 | 1 | Sebastian Vettel | Red Bull-Renault | 66 | 67.576 | 2.935 | |
7 | 8 | Nico Rosberg | Mercedes | 66 | 77.919 | 10.343 | |
8 | 4 | Lewis Hamilton | McLaren-Mercedes | 66 | 78.140 | 0.221 | |
9 | 3 | Jenson Button | McLaren-Mercedes | 66 | 85.246 | 7.106 | |
10 | 12 | Nico Hulkenberg | Force India-Mercedes | 65 | 1 lap | 1 lap | |
11 | 2 | Mark Webber | Red Bull-Renault | 65 | 1 lap | 0.219 | |
12 | 17 | Jean-Eric Vergne | Toro Rosso-Ferrari | 65 | 1 lap | 6.173 | |
13 | 16 | Daniel Ricciardo | Toro Rosso-Ferrari | 65 | 1 lap | 4.866 | |
14 | 11 | Paul di Resta | Force India-Mercedes | 65 | 1 lap | 4.693 | |
15 | 6 | Felipe Massa | Ferrari | 65 | 1 lap | 1.387 | |
16 | 20 | Heikki Kovalainen | Caterham-Renault | 65 | 1 lap | 24.007 | |
17 | 21 | Vitaly Petrov | Caterham-Renault | 65 | 1 lap | 15.151 | |
18 | 24 | Timo Glock | Marussia-Cosworth | 64 | 2 laps | 1 lap | |
19 | 22 | Pedro de la Rosa | HRT-Cosworth | 63 | 3 laps | 1 lap | |
Nisu završili | |||||||
15 | Sergio Perez | Sauber-Ferrari | 37 | 29 laps | 26 laps | Transmission | |
25 | Charles Pic | Marussia-Cosworth | 35 | 31 laps | 2 laps | Driveshaft | |
23 | Narain Karthikeyan | HRT-Cosworth | 22 | 44 laps | 13 laps | Wheel | |
19 | Bruno Senna | Williams-Renault | 12 | 54 laps | 10 laps | Accident | |
7 | Michael Schumacher | Mercedes | 12 | 54 laps | 0.539 | Accident |
Kategorije:
Formula 1