VN Kine: 3. trening
VN Kine: 3. slobodni trening
Rezultati trećeg slobodnog treninga
Poz. | Vozač | Tim | Najbolje vrijeme | Zaostatak | Krugovi |
1 | Lewis Hamilton | McLaren-Mercedes | 1’35.940 | 13 | |
2 | Jenson Button | McLaren-Mercedes | 1’36.063 | 0.123 | 12 |
3 | Nico Rosberg | Mercedes | 1’36.389 | 0.449 | 16 |
4 | Michael Schumacher | Mercedes | 1’36.512 | 0.572 | 17 |
5 | Mark Webber | Red Bull-Renault | 1’36.635 | 0.695 | 16 |
6 | Pastor Maldonado | Williams-Renault | 1’36.765 | 0.825 | 17 |
7 | Sergio Perez | Sauber-Ferrari | 1’36.781 | 0.841 | 19 |
8 | Kamui Kobayashi | Sauber-Ferrari | 1’36.880 | 0.940 | 17 |
9 | Sebastian Vettel | Red Bull-Renault | 1’37.039 | 1.099 | 15 |
10 | Kimi Raikkonen | Lotus-Renault | 1’37.061 | 1.121 | 17 |
11 | Nico Hulkenberg | Force India-Mercedes | 1’37.237 | 1.297 | 16 |
12 | Romain Grosjean | Lotus-Renault | 1’37.274 | 1.334 | 19 |
13 | Paul di Resta | Force India-Mercedes | 1’37.288 | 1.348 | 16 |
14 | Bruno Senna | Williams-Renault | 1’37.425 | 1.485 | 14 |
15 | Fernando Alonso | Ferrari | 1’37.465 | 1.525 | 12 |
16 | Jean-Eric Vergne | Toro Rosso-Ferrari | 1’37.493 | 1.553 | 13 |
17 | Daniel Ricciardo | Toro Rosso-Ferrari | 1’37.628 | 1.688 | 14 |
18 | Felipe Massa | Ferrari | 1’37.831 | 1.891 | 14 |
19 | Vitaly Petrov | Caterham-Renault | 1’38.701 | 2.761 | 19 |
20 | Heikki Kovalainen | Caterham-Renault | 1’39.198 | 3.258 | 18 |
21 | Timo Glock | Marussia-Cosworth | 1’39.796 | 3.856 | 18 |
22 | Charles Pic | Marussia-Cosworth | 1’40.048 | 4.108 | 17 |
23 | Narain Karthikeyan | HRT-Cosworth | 1’41.263 | 5.323 | 14 |
24 | Pedro de la Rosa | HRT-Cosworth | 1’41.499 | 5.559 | 18 |
Kategorije:
Formula 1