VN Abu Dhabia 2014: Rezultati 1. slobodnog treninga
VN Abu Dhabia 2014: Rezultati 1. slobodnog treninga
.
Poz. |
Vozač | Tim | Vrijeme | Zaostatak | Krugovi |
1 | Lewis Hamilton | Mercedes | 1:43.476 | 32 | |
2 | Nico Rosberg | Mercedes | 1:43.609 | 0.133 | 31 |
3 | Fernando Alonso | Ferrari | 1:45.184 | 1.708 | 22 |
4 | Sebastian Vettel | Red Bull Racing-Renault | 1:45.334 | 1.858 | 30 |
5 | Daniel Ricciardo | Red Bull Racing-Renault | 1:45.361 | 1.885 | 23 |
6 | Jean-Eric Vergne | STR-Renault | 1:45.718 | 2.242 | 17 |
7 | Daniil Kvyat | STR-Renault | 1:45.835 | 2.359 | 32 |
8 | Valtteri Bottas | Williams-Mercedes | 1:45.913 | 2.437 | 8 |
9 | Sergio Perez | Force India-Mercedes | 1:45.983 | 2.507 | 23 |
10 | Nico Hulkenberg | Force India-Mercedes | 1:46.030 | 2.554 | 24 |
11 | Kevin Magnussen | McLaren-Mercedes | 1:46.049 | 2.573 | 23 |
12 | Kimi Räikkönen | Ferrari | 1:46.131 | 2.655 | 23 |
13 | Felipe Massa | Williams-Mercedes | 1:46.549 | 3.073 | 7 |
14 | Esteban Gutierrez | Sauber-Ferrari | 1:46.556 | 3.080 | 28 |
15 | Pastor Maldonado | Lotus-Renault | 1:46.711 | 3.235 | 31 |
16 | Esteban Ocon | Lotus-Renault | 1:47.066 | 3.590 | 29 |
17 | Jenson Button | McLaren-Mercedes | 1:47.235 | 3.759 | 8 |
18 | Kamui Kobayashi | Caterham-Renault | 1:47.971 | 4.495 | 24 |
19 | Adderly Fong | Sauber-Ferrari | 1:48.269 | 4.793 | 25 |
20 | Will Stevens | Caterham-Renault | 1:50.684 | 7.208 | 14 |
.
Kategorije:
Formula 1