VN Rusije 2014: Rezultati 3. slobodnog trennga
VN Rusije 2014: Rezultati 3. slobodnog trennga
.
Poz. |
Vozač | Tim | Vrijeme | Zaostatak |
1 | Lewis Hamilton | Mercedes | 1:38.726 | |
2 | Nico Rosberg | Mercedes | 1:39.016 | 0.290 |
3 | Valtteri Bottas | Williams-Mercedes | 1:39.097 | 0.371 |
4 | Daniel Ricciardo | Red Bull Racing-Renault | 1:39.755 | 1.029 |
5 | Felipe Massa | Williams-Mercedes | 1:39.954 | 1.228 |
6 | Daniil Kvyat | STR-Renault | 1:40.009 | 1.283 |
7 | Kimi Räikkönen | Ferrari | 1:40.011 | 1.285 |
8 | Fernando Alonso | Ferrari | 1:40.151 | 1.425 |
9 | Jean-Eric Vergne | STR-Renault | 1:40.205 | 1.479 |
10 | Sebastian Vettel | Red Bull Racing-Renault | 1:40.338 | 1.612 |
11 | Jenson Button | McLaren-Mercedes | 1:40.355 | 1.629 |
12 | Nico Hulkenberg | Force India-Mercedes | 1:40.669 | 1.943 |
13 | Sergio Perez | Force India-Mercedes | 1:40.699 | 1.973 |
14 | Adrian Sutil | Sauber-Ferrari | 1:41.146 | 2.420 |
15 | Esteban Gutierrez | Sauber-Ferrari | 1:41.520 | 2.794 |
16 | Romain Grosjean | Lotus-Renault | 1:41.915 | 3.189 |
17 | Kevin Magnussen | McLaren-Mercedes | 1:42.436 | 3.710 |
18 | Marcus Ericsson | Caterham-Renault | 1:43.109 | 4.383 |
19 | Kamui Kobayashi | Caterham-Renault | 1:43.975 | 5.249 |
20 | Max Chilton | Marussia-Ferrari | 1:44.737 | 6.011 |
21 | Pastor Maldonado | Lotus-Renault | — |
.
Kategorije:
Formula 1