VN Kine: Utrka
VN Kine: Rezultati utrke
Poz. | Vozač | Tim | Krugovi | Zaostatak | Razlika | ||
1 | Nico Rosberg | Mercedes | 56 | ||||
2 | Jenson Button | McLaren-Mercedes | 56 | 20.626 | 20.626 | ||
3 | Lewis Hamilton | McLaren-Mercedes | 56 | 26.012 | 5.386 | ||
4 | Mark Webber | Red Bull-Renault | 56 | 27.924 | 1.912 | ||
5 | Sebastian Vettel | Red Bull-Renault | 56 | 30.483 | 2.559 | ||
6 | Romain Grosjean | Lotus-Renault | 56 | 31.491 | 1.008 | ||
7 | Bruno Senna | Williams-Renault | 56 | 34.597 | 3.106 | ||
8 | Pastor Maldonado | Williams-Renault | 56 | 35.643 | 1.046 | ||
9 | Fernando Alonso | Ferrari | 56 | 37.256 | 1.613 | ||
10 | Kamui Kobayashi | Sauber-Ferrari | 56 | 38.720 | 1.464 | ||
11 | Sergio Perez | Sauber-Ferrari | 56 | 41.066 | 2.346 | ||
12 | Paul di Resta | Force India-Mercedes | 56 | 42.273 | 1.207 | ||
13 | Felipe Massa | Ferrari | 56 | 42.779 | 0.506 | ||
14 | Kimi Raikkonen | Lotus-Renault | 56 | 50.573 | 7.794 | ||
15 | Nico Hulkenberg | Force India-Mercedes | 56 | 51.213 | 0.640 | ||
16 | Jean-Eric Vergne | Toro Rosso-Ferrari | 56 | 51.756 | 0.543 | ||
17 | Daniel Ricciardo | Toro Rosso-Ferrari | 56 | 63.156 | 11.400 | ||
18 | Vitaly Petrov | Caterham-Renault | 55 | 1 lap | 1 lap | ||
19 | Timo Glock | Marussia-Cosworth | 55 | 1 lap | 49.600 | ||
20 | Charles Pic | Marussia-Cosworth | 55 | 1 lap | 0.398 | ||
21 | Pedro de la Rosa | HRT-Cosworth | 55 | 1 lap | 42.671 | ||
22 | Narain Karthikeyan | HRT-Cosworth | 54 | 2 laps | 1 lap | ||
23 | Heikki Kovalainen | Caterham-Renault | 53 | 3 laps | 1 lap | ||
Utrku nisu završili | |||||||
Michael Schumacher | Mercedes | 12 | 44 laps | 41 laps | Problem sa točkom |
Kategorije:
Formula 1