VN Kine: Kvalifikacije
VN Kine: Kvalifikacije
Rezultati Q3
1 | Nico Rosberg | Mercedes | 1’35.121 |
2 | Lewis Hamilton | McLaren-Mercedes | 1’35.626 |
3 | Michael Schumacher | Mercedes | 1’35.691 |
4 | Kamui Kobayashi | Sauber-Ferrari | 1’35.784 |
5 | Kimi Raikkonen | Lotus-Renault | 1’35.899 |
6 | Jenson Button | McLaren-Mercedes | 1’36.191 |
7 | Mark Webber | Red Bull-Renault | 1’36.290 |
8 | Sergio Perez | Sauber-Ferrari | 1’36.524 |
9 | Fernando Alonso | Ferrari | 1’36.622 |
10 | Romain Grosjean | Lotus-Renault |
Rezultati Q2
11 | Sebastian Vettel | Red Bull-Renault | 1’36.031 |
12 | Felipe Massa | Ferrari | 1’36.225 |
13 | Pastor Maldonado | Williams-Renault | 1’36.283 |
14 | Bruno Senna | Williams-Renault | 1’36.289 |
15 | Paul di Resta | Force India-Mercedes | 1’36.317 |
16 | Nico Hulkenberg | Force India-Mercedes | 1’36.745 |
17 | Daniel Ricciardo | Toro Rosso-Ferrari | 1’36.956 |
Rezultati Q1
18 | Jean-Eric Vergne | Toro Rosso-Ferrari | 1’37.714 |
19 | Heikki Kovalainen | Caterham-Renault | 1’38.463 |
20 | Vitaly Petrov | Caterham-Renault | 1’38.677 |
21 | Timo Glock | Marussia-Cosworth | 1’39.282 |
22 | Charles Pic | Marussia-Cosworth | 1’39.717 |
23 | Pedro de la Rosa | HRT-Cosworth | 1’40.411 |
24 | Narain Karthikeyan | HRT-Cosworth | 1’41.000 |
Kategorije:
Formula 1