VN Bahraina: Kvalifikacije
VN Bahraina: Kvalifikacije
Rezultati Q3
1 | Sebastian Vettel | Red Bull-Renault | 1’32.422 |
2 | Lewis Hamilton | McLaren-Mercedes | 1’32.520 |
3 | Mark Webber | Red Bull-Renault | 1’32.637 |
4 | Jenson Button | McLaren-Mercedes | 1’32.711 |
5 | Nico Rosberg | Mercedes | 1’32.821 |
6 | Daniel Ricciardo | Toro Rosso-Ferrari | 1’32.912 |
7 | Romain Grosjean | Lotus-Renault | 1’33.008 |
8 | Sergio Perez | Sauber-Ferrari | 1’33.394 |
9 | Fernando Alonso | Ferrari | |
10 | Paul di Resta | Force India |
Rezultati Q2
11 | Kimi Raikkonen | Lotus-Renault | 1’33.789 |
12 | Kamui Kobayashi | Sauber-Ferrari | 1’33.806 |
13 | Nico Hulkenberg | Force India-Mercedes | 1’33.807 |
14 | Felipe Massa | Ferrari | 1’33.912 |
15 | Bruno Senna | Williams-Renault | 1’34.017 |
16 | Heikki Kovalainen | Caterham-Renault | 1’36.132 |
17 | Pastor Maldonado | Williams-Renault |
Rezultati Q1
18 | Michael Schumacher | Mercedes | 1’34.865 |
19 | Jean-Eric Vergne | Toro Rosso-Ferrari | 1’35.014 |
20 | Vitaly Petrov | Caterham-Renault | 1’35.823 |
21 | Charles Pic | Marussia-Cosworth | 1’37.683 |
22 | Pedro de la Rosa | HRT-Cosworth | 1’37.883 |
23 | Timo Glock | Marussia-Cosworth | 1’37.905 |
24 | Narain Karthikeyan | HRT-Cosworth | 1’38.314 |
Kategorije:
Formula 1