VN Bahraina: 1 i 2 trening
VN Bahraina: 1. i 2. slobodni trening
Rezultati prvog slobodnog treninga
Poz. | Vozač | Tim | Najbrži krug | Zaostatak | Krugovi |
1 | Lewis Hamilton | McLaren | 1’33.572 | 11 | |
2 | Sebastian Vettel | Red Bull | 1’33.877 | +0.305 | 21 |
3 | Paul di Resta | Force India | 1’34.150 | +0.578 | 26 |
4 | Nico Rosberg | Mercedes | 1’34.249 | +0.677 | 23 |
5 | Jenson Button | McLaren | 1’34.277 | +0.705 | 14 |
6 | Nico Hülkenberg | Force India | 1’34.322 | +0.772 | 26 |
7 | Michael Schumacher | Mercedes | 1’34.483 | +0.911 | 17 |
8 | Mark Webber | Red Bull | 1’34.522 | +0.980 | 22 |
9 | Kimi Raikkonen | Lotus | 1’34.609 | +1.037 | 18 |
10 | Romain Grosjean | Lotus | 1’34.847 | +1.275 | 20 |
11 | Sergio Perez | Sauber | 1’35.024 | +1.452 | 22 |
12 | Pastor Maldonado | Williams | 1’35.268 | +1.696 | 25 |
13 | Fernando Alonso | Ferrari | 1’35.436 | +1.864 | 21 |
14 | Valtteri Bottas | Williams | 1’35.497 | +1.925 | 24 |
15 | Felipe Massa | Ferrari | 1’35.719 | +2.147 | 19 |
16 | Kamui Kobayashi | Sauber | 1’35.929 | +2.357 | 24 |
17 | Jean-Eric Vergne | Toro Rosso | 1’36.195 | +2.623 | 20 |
18 | Heikki Kovalainen | Caterham | 1’36.330 | +2.758 | 11 |
19 | Vitaly Petrov | Caterham | 1’36.484 | +2.912 | 18 |
20 | Daniel Ricciardo | Toro Rosso | 1’36.591 | +3.019 | 20 |
21 | Charles Pic | Marussia | 1’37.467 | +3.895 | 18 |
22 | Timo Glock | Marussia | 1’38.006 | +4.434 | 18 |
23 | Pedro de la Rosa | HRT | 1’38.877 | +5.305 | 19 |
24 | Narain Karthikeyan | HRT | 1’39.996 | +6.424 | 23 |
Rezultati drugog slobodnog treninga
Poz. | Vozač | Tim | Najbrži krug | Zaostatak | Krugovi |
1 | Nico Rosberg | Mercedes | 1’32.816 | 0.000 | 35 |
2 | Mark Webber | Red Bull | 1’33.262 | +0.446 | 26 |
3 | Sebastian Vettel | Red Bull | 1’33.525 | +0.709 | 28 |
4 | Lewis Hamilton | McLaren | 1’33.747 | +0.931 | 26 |
5 | Michael Schumacher | Mercedes | 1’33.862 | +1.046 | 32 |
6 | Jenson Button | McLaren | 1’34.246 | +1.430 | 28 |
7 | Kamui Kobayashi | Sauber | 1’34.411 | +1.595 | 34 |
8 | Fernando Alonso | Ferrari | 1’34.449 | +1.633 | 31 |
9 | Romain Grosjean | Lotus | 1’34.615 | +1.799 | 32 |
10 | Sergio Perez | Sauber | 1’34.893 | +2.077 | 34 |
11 | Daniel Ricciardo | Toro Rosso | 1’34.895 | +2.079 | 29 |
12 | Felipe Massa | Ferrari | 1’34.941 | +2.125 | 30 |
13 | Kimi Raikkonen | Lotus | 1’35.183 | +2.367 | 33 |
14 | Jean-Eric Vergne | Toro Rosso | 1’35.229 | +2.413 | 26 |
15 | Pastor Maldonado | Williams | 1’35.459 | +2.643 | 38 |
16 | Vitaly Petrov | Caterham | 1’35.913 | +3.097 | 33 |
17 | Heikki Kovalainen | Caterham | 1’35.968 | +3.152 | 35 |
18 | Bruno Senna | Williams | 1’36.169 | +3.353 | 30 |
19 | Timo Glock | Marussia | 1’36.587 | +3.771 | 33 |
20 | Charles Pic | Marussia | 1’37.803 | +4.967 | 33 |
21 | Pedro de la Rosa | HRT | 1’37.812 | +4.996 | 28 |
22 | Narain Karthikeyan | HRT | 1’39.649 | +6.833 | 27 |
23 | Paul di Resta | Force India | – | – | 0 |
24 | Nico Hülkenberg | Force India | – | – | 0 |
Kategorije:
Formula 1