VN Australije 2015: Rezultati kvalifikacija
VN Australije 2015: Rezultati kvalifikacija
.
Poz. | Vozač | Tim | Q1 | Q2 | Q3 | Krugovi |
1 | Lewis Hamilton | Mercedes | 1:28.586 | 1:26.894 | 1:26.327 | 16 |
2 | Nico Rosberg | Mercedes | 1:28.906 | 1:27.097 | 1:26.921 | 14 |
3 | Felipe Massa | Williams | 1:29.246 | 1:27.895 | 1:27.718 | 21 |
4 | Sebastian Vettel | Ferrari | 1:29.307 | 1:27.742 | 1:27.757 | 12 |
5 | Kimi Raikkonen | Ferrari | 1:29.754 | 1:27.807 | 1:27.790 | 17 |
6 | Valtteri Bottas | Williams | 1:29.641 | 1:27.796 | 1:28.087 | 16 |
7 | Daniel Ricciardo | Red Bull | 1:29.788 | 1:28.679 | 1:28.329 | 22 |
8 | Carlos Sainz | Toro Rosso | 1:29.597 | 1:28.601 | 1:28.510 | 22 |
9 | Romain Grosjean | Lotus | 1:29.537 | 1:28.589 | 1:28.560 | 20 |
10 | Pastor Maldonado | Lotus | 1:29.847 | 1:28.726 | 1:29.480 | 20 |
11 | Felipe Nasr | Sauber | 1:30.430 | 1:28.800 | 17 | |
12 | Max Verstappen | Toro Rosso | 1:29.248 | 1:28.868 | 15 | |
13 | Daniil Kvyat | Red Bull | 1:30.402 | 1:29.070 | 9 | |
14 | Nico Hulkenberg | Force India | 1:29.651 | 1:29.208 | 14 | |
15 | Sergio Perez | Force India | 1:29.990 | 1:29.209 | 13 | |
16 | Marcus Ericsson | Sauber | 1:31.376 | 10 | ||
17 | Jenson Button | McLaren | 1:31.422 | 7 | ||
18 | Kevin Magnussen | McLaren | 1:32.037 | 8 | ||
— | Will Stevens | Marussia | — | |||
— | Roberto Merhi | Marussia | — | |||
Q1 107% Time | 1:34.787 |
.
Kategorije:
Formula 1