VN Abu Dhabia 2014: Rezultati kvalifikacija
VN Abu Dhabia 2014: Rezultati kvalifikacija
.
Poz. | Vozač | Tim | Q1 | Q2 | Q3 | Krugovi | |
1 | Nico Rosberg | Mercedes | 1:41.308 | 1:41.459 | 1:40.480 | 13 | |
2 | Lewis Hamilton | Mercedes | 1:41.207 | 1:40.920 | 1:40.866 | 12 | |
3 | Valtteri Bottas | Williams-Mercedes | 1:42.346 | 1:41.376 | 1:41.025 | 18 | |
4 | Felipe Massa | Williams-Mercedes | 1:41.475 | 1:41.144 | 1:41.119 | 20 | |
5 | Daniel Ricciardo | Red Bull Racing | 1:42.204 | 1:41.692 | 1:41.267 | 12 | |
6 | Sebastian Vettel | Red Bull Racing | 1:42.495 | 1:42.147 | 1:41.893 | 17 | |
7 | Daniil Kvyat | STR-Renault | 1:42.302 | 1:42.082 | 1:41.908 | 18 | |
8 | Jenson Button | McLaren-Mercedes | 1:42.137 | 1:41.875 | 1:41.964 | 18 | |
9 | Kimi Räikkönen | Ferrari | 1:42.439 | 1:42.168 | 1:42.236 | 15 | |
10 | Fernando Alonso | Ferrari | 1:42.467 | 1:41.940 | 1:42.866 | 19 | |
11 | Kevin Magnussen | McLaren-Mercedes | 1:42.104 | 1:42.198 | 13 | ||
12 | Jean-Eric Vergne | STR-Renault | 1:42.413 | 1:42.207 | 12 | ||
13 | Sergio Perez | Force India | 1:42.654 | 1:42.239 | 15 | ||
14 | Nico Hulkenberg | Force India | 1:42.444 | 1:42.384 | 12 | ||
15 | Adrian Sutil | Sauber-Ferrari | 1:42.746 | 1:43.074 | 14 | ||
16 | Romain Grosjean | Lotus-Renault | 1:42.768 | 8 | |||
17 | Esteban Gutierrez | Sauber-Ferrari | 1:42.819 | 8 | |||
18 | Pastor Maldonado | Lotus-Renault | 1:42.860 | 8 | |||
19 | Kamui Kobayashi | Caterham-Renault | 1:44.540 | 7 | |||
20 | Will Stevens | Caterham-Renault | 1:45.095 | 8 | |||
Q1 107% vrijeme | 1:48.291 |
.
Kategorije:
Formula 1