VN Abu Dhabia 2014: Rezultati 2. i 3. slobodnog treninga

Lewis Hamilton 2022

VN Abu Dhabia 2014: Rezultati 2. slobodnog treninga

.

Poz.
Vozač Tim Vrijeme Zaostatak Krugovi
1 Lewis Hamilton Mercedes 1:42.113 35
2 Nico Rosberg Mercedes 1:42.196 0.083 37
3 Kevin Magnussen McLaren-Mercedes 1:42.895 0.782 37
4 Sebastian Vettel Red Bull Racing-Renault 1:42.959 0.846 33
5 Valtteri Bottas Williams-Mercedes 1:43.070 0.957 34
6 Daniel Ricciardo Red Bull Racing-Renault 1:43.183 1.070 32
7 Kimi Räikkönen Ferrari 1:43.489 1.376 33
8 Jenson Button McLaren-Mercedes 1:43.503 1.390 23
9 Daniil Kvyat STR-Renault 1:43.546 1.433 38
10 Felipe Massa Williams-Mercedes 1:43.558 1.445 34
11 Sergio Perez Force India-Mercedes 1:43.746 1.633 37
12 Pastor Maldonado Lotus-Renault 1:44.005 1.892 38
13 Nico Hulkenberg Force India-Mercedes 1:44.068 1.955 32
14 Jean-Eric Vergne STR-Renault 1:44.157 2.044 39
15 Esteban Gutierrez Sauber-Ferrari 1:44.316 2.203 38
16 Adrian Sutil Sauber-Ferrari 1:44.763 2.650 37
17 Romain Grosjean Lotus-Renault 1:44.986 2.873 35
18 Kamui Kobayashi Caterham-Renault 1:45.505 3.392 38
19 Will Stevens Caterham-Renault 1:47.057 4.944 34
20 Fernando Alonso Ferrari 2

.

Nico Rosberg, Mercedes, Spa-Francorchamps, 2014

VN Abu Dhabia 2014: Rezultati 3. slobodnog treninga

.

Poz. Vozač Tim Vrijeme Zaostatak Krugovi
1 Nico Rosberg Mercedes 1:41.424 19
2 Lewis Hamilton Mercedes 1:41.793 0.369 17
3 Felipe Massa Williams-Mercedes 1:42.429 1.005 18
4 Fernando Alonso Ferrari 1:42.653 1.229 8
5 Sebastian Vettel Red Bull Racing-Renault 1:42.679 1.255 19
6 Jenson Button McLaren-Mercedes 1:42.768 1.344 20
7 Daniel Ricciardo Red Bull Racing-Renault 1:42.773 1.349 14
8 Valtteri Bottas Williams-Mercedes 1:42.794 1.370 19
9 Daniil Kvyat STR-Renault 1:42.809 1.385 20
10 Kimi Räikkönen Ferrari 1:43.038 1.614 14
11 Kevin Magnussen McLaren-Mercedes 1:43.112 1.688 13
12 Jean-Eric Vergne STR-Renault 1:43.352 1.928 20
13 Sergio Perez Force India-Mercedes 1:43.360 1.936 19
14 Nico Hulkenberg Force India-Mercedes 1:43.501 2.077 18
15 Esteban Gutierrez Sauber-Ferrari 1:43.643 2.219 24
16 Pastor Maldonado Lotus-Renault 1:43.718 2.294 17
17 Romain Grosjean Lotus-Renault 1:43.778 2.354 18
18 Adrian Sutil Sauber-Ferrari 1:44.022 2.598 22
19 Kamui Kobayashi Caterham-Renault 1:45.044 3.620 16
20 Will Stevens Caterham-Renault 1:45.959 4.535 21

.

Kategorije: Formula 1