Monaco: Kvalifikacije
Monaco: Kvalifikacije
Rezultati kvalifikacija
Rezultati Q3 | ||||||
1 | Michael Schumacher | Mercedes | 1’14.301 | |||
2 | Mark Webber | Red Bull-Renault | 1’14.381 | |||
3 | Nico Rosberg | Mercedes | 1’14.448 | |||
4 | Lewis Hamilton | McLaren-Mercedes | 1’14.583 | |||
5 | Romain Grosjean | Lotus-Renault | 1’14.639 | |||
6 | Fernando Alonso | Ferrari | 1’14.948 | |||
7 | Felipe Massa | Ferrari | 1’15.049 | |||
8 | Kimi Raikkonen | Lotus-Renault | 1’15.199 | |||
9 | Pastor Maldonado | Williams-Renault | 1’15.245 | |||
10 | Sebastian Vettel | Red Bull-Renault | — | |||
Rezultati Q2 | ||||||
11 | Nico Hulkenberg | Force India-Mercedes | 1’15.421 | |||
12 | Kamui Kobayashi | Sauber-Ferrari | 1’15.508 | |||
13 | Jenson Button | McLaren-Mercedes | 1’15.536 | |||
14 | Bruno Senna | Williams-Renault | 1’15.709 | |||
15 | Paul di Resta | Force India-Mercedes | 1’15.718 | |||
16 | Daniel Ricciardo | Toro Rosso-Ferrari | 1’15.878 | |||
17 | Jean-Eric Vergne | Toro Rosso-Ferrari | 1’16.885 | |||
Rezultati Q1 | ||||||
18 | Heikki Kovalainen | Caterham-Renault | 1’16.538 | |||
19 | Vitaly Petrov | Caterham-Renault | 1’17.404 | |||
20 | Timo Glock | Marussia-Cosworth | 1’17.947 | |||
21 | Pedro de la Rosa | HRT-Cosworth | 1’18.096 | |||
22 | Charles Pic | Marussia-Cosworth | 1’18.476 | |||
23 | Narain Karthikeyan | HRT-Cosworth | 1’19.310 | |||
24 | Sergio Perez | Sauber-Ferrari | — |
Kategorije:
Formula 1